Lunch & A Drink for £14.5
Enjoy our selection of beautifully inventive sandwiches alongside our smaller classics to step up your lunch stop. Try our roasted pepper & feta sourdough bun and ham hock with hot honey and egg mayo sourdough bun (yes, all in one sandwich). Perfectly paired with a selection of wines, beers and soft drinks.
Available Monday to Friday until 5pm.
Lunch Menu
LUNCH
Monday - Saturday (until 5pm)
Fish-finger sandwich, dill mayo, chopped egg, pickles, fried capers, sourdough bun | 12.5 539 kcals
Pulled ham hock sandwich, hot honey, green apple, watercress, egg mayo, sourdough bun | 12.5 405 kcals
Roast pepper & feta sandwich, pesto mayo, pistachios, hot honey, sourdough bun (v) | 11.5 372 kcals
Steak sandwich, caramelised onions, mustard mayo, skin-on chips (+£2 in lunch deal) | 15 1028 kcals
Proper club sandwich | 13 1174 kcals
Beer-battered fish & chips, minted mushy peas, homemade tartare, curry sauce lunch size | 12.5 1379 kcals
Ploughman’s, ham hock, British cheese, apple, cornichons, sourdough (+£2 in lunch deal) | 15 936 kcals
Lunch and a drink for 14.5
Available Monday-Friday until 5pm. Enjoy a lunch dish perfectly paired with your choice of drink. Chose from our selection of beers, ciders, wines and softs.
STEAK FRITES MONDAYS
The start of the week has just got better here with us. We’re offering our perfectly cooked steak frites & garlic butter for £15 every Monday.
Available from 5pm
Lazy Sundays
Sundays are extra special with us. Whether a quiet perusal over the Sunday papers or somewhere for the family to get together, it is the perfect spot to enjoy one of our roasts, with all of the trimmings and lashings of gravy.
Sunday Main Menu
NIBBLES & BAR SNACKS
NIBBLES
Nocellara, Kalamata & Amfissa olives (ve) | 4.5 216 kcals
Rosemary almonds (ve) | 4.5 246 kcals
Warm sourdough, salted butter (v) | 4.5 793 kcals
Miso Padrón peppers (v) | 5 162 kcals
BAR SNACKS
Any three of the below for 19.5
Pork belly bites, red chilli, apple sauce | 7.5 643 kcals
Tempura vegetables, hot honey (v) | 7.5 576 kcals
Scampi, dill pickle mayonnaise | 9.5 508 kcals
Southern-fried chicken strips, garlic mayonnaise | 7.5 739 kcals
Tater tots, gochujang sauce (v) | 7.5 947 kcals
Pan-fried chorizo, fennel seeds, blossom honey | 7.5 558 kcals
King prawns, garlic chilli oil, toasted ciabatta | 7.5 214 kcals
STARTERS
Devon crab crostini, chilli, cucumber | 11 505 kcals
Wild mushrooms, toasted sourdough (v) (ve available) | 9 302 kcals
Italian burrata, heritage tomatoes, basil pesto (v) | 11.5 481 kcals
Shredded British chicken Caesar salad | 10.5 505 kcals
Salt & chilli calamari, miso mayo | 9.5 603 kcals
Ham hock & pea terrine, cornichons, toasted sourdough | 9.5 426 kcals
Kiln-smoked salmon, horseradish cream | 11 184 kcals
SUNDAY
All served with roast potatoes, seasonal greens, roasted roots, Yorkshire pudding, beef dripping gravy
Roast rump of British beef, horseradish cream | 21.5 1018 kcals
Roast chicken, lemon & tarragon stuffing, pig in blanket, bread sauce | 20.5 1423 kcals
Roast loin of pork, crackling, apple sauce | 20 1257 kcals
Wild mushroom bourguignon pie, roast potatoes, seasonal greens, roasted roots, gravy (ve) | 17.5 1049 kcals
SUNDAY SIDES
Cauliflower cheese (v) | 5 220 kcals
Pigs in blankets | 5 360 kcals
Sea salt & rosemary roast potatoes (ve) | 5 184 kcals
Braised red cabbage (ve) | 3.5 105 kcals
Yorkshire pudding, beef dripping gravy | 4.5 212 kcals
KIDS SUNDAY
With a Yorkshire pudding and all the trimmings
Roast chicken | 9 444 kcals
Roast beef | 10 442 kcals
MAINS
SEASONAL
British rack of lamb, warm summer grain salad, baby spinach, crumbled feta | 29 1218 kcals
King prawn & Devon crab linguine, chilli butter | 19.5 594 kcals
Grilled French goat’s cheese, Waldorf salad, hazelnuts, thyme honey (v) | 18 589 kcals
South-West monkfish, butter makhani sauce, fragrant rice | 29.5 701 kcals
Whole grilled Cornish sole, brown shrimp, samphire, crushed new potatoes | 28 599 kcals
Roasted cauliflower, North Indian spices, summer grain salad (ve) | 17 564 kcals
FAVOURITES
Flat iron British chicken, shallot & bacon butter, skin-on chips | 18.5 1206 kcals
Grass-fed double beef burger, Cheddar cheese, bacon, house sauce, skin-on chips | 18 1250 kcals
Ham hock, eggs, grilled pineapple, skin-on chips | 18 1353 kcals
Scottish Loch trout, garlic prawns, sautéed potatoes, buttered greens | 20.5 620 kcals
Korean chicken burger, sesame seaweed, kimchi, gochujang mayo, skin-on chips | 18.5 1372 kcals
Beer-battered fish & chips, minted mushy peas, homemade tartare, curry sauce | 19.5 1657 kcals
Beetroot red pepper burger, smoked vegan cheese, tapenade, skin-on chips (ve) | 17.5 1149 kcals
Grass-fed 28-day aged sirloin, grilled tomato, mushroom, skin-on chips and your choice of peppercorn sauce or beef dripping gravy | 34 1117 kcals
British steak & ale pie, mash, roasted roots, buttered cavolo nero | 18.5 1107 kcals
Guest pie – ask our team or see the chalkboards for our pie of the day | 19 1135 kcals
SIDES
Grilled broccoli, lemon, almonds (ve) | 5 91 kcals
Green leaves, apple, celery, thyme honey (v) | 5 35 kcals
Skin-on chips (ve) | 5 435 kcals
Truffle & Parmesan fries | 5 719 kcals
PUDDINGS
Peach melba sundae (v) | 7.5 516 kcals
Proper sticky toffee pudding, chocolate & Guinness ice cream (v) | 7.5 645 kcals
Rich chocolate pot, pistachio brittle (v) | 7.5 465 kcals
Lemon meringue tart (v) | 7.5 214 kcals
Chocolate brownie, vanilla ice cream (v) | 7.5 424 kcals
Apple crumble tart, cinnamon cream (v) (ve available) | 7.5 613 kcals
CHEESE & BISCUITS FOR TWO
Selection of Lancashire cheeses including Button Mill, Kidderton Ash, Stratford Blue and Rothbury Red (v) | 23.5 1292 kcals
Hot drink & a mini pudding:Choose any tea or coffee with a small version of our favourite puddings | 6
Mini rich chocolate pot, pistachio brittle (v) 152 kcals
Mini chocolate brownie, vanilla ice cream (v) 196 kcals
Mini lemon meringue tart (v) 76 kcals
View our menus...
Main Menu
BAR SNACKS & NIBBLES
BAR SNACKS
Any three of the below for 19.5
Pork belly bites, red chilli, apple sauce | 7.5 643 kcals
Tempura vegetables, hot honey (v) | 7.5 576 kcals
Scampi, dill pickle mayonnaise | 9.5 508 kcals
Southern-fried chicken strips, garlic mayonnaise | 7.5 739 kcals
Tater tots, gochujang sauce (v) | 7.5 947 kcals
Pan-fried chorizo, fennel seeds, blossom honey | 7.5 558 kcals
King prawns, garlic chilli oil, toasted ciabatta | 7.5 214 kcals
NIBBLES
Nocellara, Kalamata & Amfissa olives (ve) | 4.5 216 kcals
Rosemary almonds (ve) | 4.5 246 kcals
Warm sourdough, salted butter (v) | 4.5 793 kcals
Miso Padrón peppers (v) | 5 162 kcals
STARTERS
Devon crab crostini, chilli, cucumber | 11 505 kcals
Wild mushrooms, toasted sourdough (v) (ve available) | 9 302 kcals
Italian burrata, heritage tomatoes, basil pesto (v) | 11.5 481 kcals
Shredded British chicken Caesar salad | 10.5 505 kcals
Salt & chilli calamari, miso mayo | 9.5 603 kcals
Ham hock & pea terrine, cornichons, toasted sourdough | 9.5 426 kcals
Kiln-smoked salmon, horseradish cream | 11 184 kcals
MAINS
FAVOURITES
Flat iron British chicken, shallot & bacon butter, skin-on chips | 18.5 1206 kcals
Grass-fed double beef burger, Cheddar cheese, bacon, house sauce, skin-on chips | 18 1250 kcals
Ham hock, eggs, grilled pineapple, skin-on chips | 18 1353 kcals
Scottish Loch trout, garlic prawns, sautéed potatoes, buttered greens | 20.5 620 kcals
Korean chicken burger, sesame seaweed, kimchi, gochujang mayo, skin-on chips | 18.5 1372 kcals
Beer-battered fish & chips, minted mushy peas, homemade tartare, curry sauce | 19.5 1657 kcals
Beetroot red pepper burger, smoked vegan cheese, tapenade, skin-on chips (ve) | 17.5 1149 kcals
Grass-fed 28-day aged sirloin, grilled tomato, mushroom, skin-on chips and your choice of peppercorn sauce or beef dripping gravy | 34 1117 kcals
SEASONAL
British rack of lamb, warm summer grain salad, baby spinach, crumbled feta | 29 1218 kcals
King prawn & Devon crab linguine, chilli butter | 19.5 594 kcals
Grilled French goat’s cheese, Waldorf salad, hazelnuts, thyme honey (v) | 18 589 kcals
South-West monkfish, butter makhani sauce, fragrant rice | 29.5 701 kcals
Whole grilled Cornish sole, brown shrimp, samphire, crushed new potatoes | 28 599 kcals
Roasted cauliflower, North Indian spices, summer grain salad (ve) | 17 564 kcals
British steak & ale pie, mash, roasted roots, buttered cavolo nero | 18.5 1107 kcals
Wild mushroom bourguignon pie, crushed new potatoes, roasted roots, gravy (ve) | 17.5 938 kcals
Guest pie – ask our team or see the chalkboards for our pie of the day | 19 1135 kcals
LUNCH
Monday - Saturday (until 5pm)
Fish-finger sandwich, dill mayo, chopped egg, pickles, fried capers, sourdough bun | 12.5 539 kcals
Pulled ham hock sandwich, hot honey, green apple, watercress, egg mayo, sourdough bun | 12.5 405 kcals
Roast pepper & feta sandwich, pesto mayo, pistachios, hot honey, sourdough bun (v) | 11.5 372 kcals
Steak sandwich, caramelised onions, mustard mayo, skin-on chips (+£2 in lunch deal) | 15 1028 kcals
Proper club sandwich | 13 1174 kcals
Beer-battered fish & chips, minted mushy peas, homemade tartare, curry sauce lunch size | 12.5 1379 kcals
Ploughman’s, ham hock, British cheese, apple, cornichons, sourdough (+£2 in lunch deal) | 15 936 kcals
Lunch and a drink for 14.5
Available Monday-Friday until 5pm. Enjoy a lunch dish perfectly paired with your choice of drink. Chose from our selection of beers, ciders, wines and softs.
SIDES
Grilled broccoli, lemon, almonds (ve) | 5 91 kcals
Green leaves, apple, celery, thyme honey (v) | 5 35 kcals
Skin-on chips (ve) | 5 435 kcals
Truffle & Parmesan fries | 5 719 kcals
PUDDINGS
Peach melba sundae (v) | 7.5 516 kcals
Proper sticky toffee pudding, chocolate & Guinness ice cream (v) | 7.5 645 kcals
Rich chocolate pot, pistachio brittle (v) | 7.5 465 kcals
Lemon meringue tart (v) | 7.5 214 kcals
Chocolate brownie, vanilla ice cream (v) | 7.5 424 kcals
Apple crumble tart, cinnamon cream (v) (ve available) | 7.5 613 kcals
CHEESE & BISCUITS FOR TWO
Selection of Lancashire cheeses including Button Mill, Kidderton Ash, Stratford Blue and Rothbury Red (v) | 23.5 1292 kcals
Hot drink & a mini pudding:Choose any tea or coffee with a small version of our favourite puddings | 6
Mini rich chocolate pot, pistachio brittle (v) 152 kcals
Mini chocolate brownie, vanilla ice cream (v) 196 kcals
Mini lemon meringue tart (v) 76 kcals
Kids Menu
KIDS MAINS
Complimentary breadsticks and crudités while you wait 145 kcals
Beef cottage pie, cheesy mash, garden peas | 8.5 304 kcals
Grilled chicken breast, tomato sauce, skin-on chips | 8.5 595 kcals
Toad in the hole, mash, gravy, garden peas or baked beans | 8.5 486 kcals
Beef burger, cheese, bacon, skin-on chips | 8.5 574 kcals
Fish & chips, garden peas | 8.5 606 kcals
Mac & cheese, cheesy garlic bread (v) | 8.5 381 kcals
Beetroot red pepper burger, smoked vegan cheese, skin-on chips (ve) | 8.5 582 kcals
KIDS PUDDINGS
Selection of ice cream, marshmallows, chocolate beans & strands with a choice of raspberry, chocolate or strawberry sauce | 4 293 kcals
Chocolate brownie sundae (v) | 4 461 kcals
Sunday Main Menu
NIBBLES & BAR SNACKS
NIBBLES
Nocellara, Kalamata & Amfissa olives (ve) | 4.5 216 kcals
Rosemary almonds (ve) | 4.5 246 kcals
Warm sourdough, salted butter (v) | 4.5 793 kcals
Miso Padrón peppers (v) | 5 162 kcals
BAR SNACKS
Any three of the below for 19.5
Pork belly bites, red chilli, apple sauce | 7.5 643 kcals
Tempura vegetables, hot honey (v) | 7.5 576 kcals
Scampi, dill pickle mayonnaise | 9.5 508 kcals
Southern-fried chicken strips, garlic mayonnaise | 7.5 739 kcals
Tater tots, gochujang sauce (v) | 7.5 947 kcals
Pan-fried chorizo, fennel seeds, blossom honey | 7.5 558 kcals
King prawns, garlic chilli oil, toasted ciabatta | 7.5 214 kcals
STARTERS
Devon crab crostini, chilli, cucumber | 11 505 kcals
Wild mushrooms, toasted sourdough (v) (ve available) | 9 302 kcals
Italian burrata, heritage tomatoes, basil pesto (v) | 11.5 481 kcals
Shredded British chicken Caesar salad | 10.5 505 kcals
Salt & chilli calamari, miso mayo | 9.5 603 kcals
Ham hock & pea terrine, cornichons, toasted sourdough | 9.5 426 kcals
Kiln-smoked salmon, horseradish cream | 11 184 kcals
SUNDAY
All served with roast potatoes, seasonal greens, roasted roots, Yorkshire pudding, beef dripping gravy
Roast rump of British beef, horseradish cream | 21.5 1018 kcals
Roast chicken, lemon & tarragon stuffing, pig in blanket, bread sauce | 20.5 1423 kcals
Roast loin of pork, crackling, apple sauce | 20 1257 kcals
Wild mushroom bourguignon pie, roast potatoes, seasonal greens, roasted roots, gravy (ve) | 17.5 1049 kcals
SUNDAY SIDES
Cauliflower cheese (v) | 5 220 kcals
Pigs in blankets | 5 360 kcals
Sea salt & rosemary roast potatoes (ve) | 5 184 kcals
Braised red cabbage (ve) | 3.5 105 kcals
Yorkshire pudding, beef dripping gravy | 4.5 212 kcals
KIDS SUNDAY
With a Yorkshire pudding and all the trimmings
Roast chicken | 9 444 kcals
Roast beef | 10 442 kcals
MAINS
SEASONAL
British rack of lamb, warm summer grain salad, baby spinach, crumbled feta | 29 1218 kcals
King prawn & Devon crab linguine, chilli butter | 19.5 594 kcals
Grilled French goat’s cheese, Waldorf salad, hazelnuts, thyme honey (v) | 18 589 kcals
South-West monkfish, butter makhani sauce, fragrant rice | 29.5 701 kcals
Whole grilled Cornish sole, brown shrimp, samphire, crushed new potatoes | 28 599 kcals
Roasted cauliflower, North Indian spices, summer grain salad (ve) | 17 564 kcals
FAVOURITES
Flat iron British chicken, shallot & bacon butter, skin-on chips | 18.5 1206 kcals
Grass-fed double beef burger, Cheddar cheese, bacon, house sauce, skin-on chips | 18 1250 kcals
Ham hock, eggs, grilled pineapple, skin-on chips | 18 1353 kcals
Scottish Loch trout, garlic prawns, sautéed potatoes, buttered greens | 20.5 620 kcals
Korean chicken burger, sesame seaweed, kimchi, gochujang mayo, skin-on chips | 18.5 1372 kcals
Beer-battered fish & chips, minted mushy peas, homemade tartare, curry sauce | 19.5 1657 kcals
Beetroot red pepper burger, smoked vegan cheese, tapenade, skin-on chips (ve) | 17.5 1149 kcals
Grass-fed 28-day aged sirloin, grilled tomato, mushroom, skin-on chips and your choice of peppercorn sauce or beef dripping gravy | 34 1117 kcals
British steak & ale pie, mash, roasted roots, buttered cavolo nero | 18.5 1107 kcals
Guest pie – ask our team or see the chalkboards for our pie of the day | 19 1135 kcals
SIDES
Grilled broccoli, lemon, almonds (ve) | 5 91 kcals
Green leaves, apple, celery, thyme honey (v) | 5 35 kcals
Skin-on chips (ve) | 5 435 kcals
Truffle & Parmesan fries | 5 719 kcals
PUDDINGS
Peach melba sundae (v) | 7.5 516 kcals
Proper sticky toffee pudding, chocolate & Guinness ice cream (v) | 7.5 645 kcals
Rich chocolate pot, pistachio brittle (v) | 7.5 465 kcals
Lemon meringue tart (v) | 7.5 214 kcals
Chocolate brownie, vanilla ice cream (v) | 7.5 424 kcals
Apple crumble tart, cinnamon cream (v) (ve available) | 7.5 613 kcals
CHEESE & BISCUITS FOR TWO
Selection of Lancashire cheeses including Button Mill, Kidderton Ash, Stratford Blue and Rothbury Red (v) | 23.5 1292 kcals
Hot drink & a mini pudding:Choose any tea or coffee with a small version of our favourite puddings | 6
Mini rich chocolate pot, pistachio brittle (v) 152 kcals
Mini chocolate brownie, vanilla ice cream (v) 196 kcals
Mini lemon meringue tart (v) 76 kcals
Supper Club Menu
STARTERS
Two courses for 20.5
Three courses for 25.5
Available on selected days from 5pm
Devon crab crostini, chilli, cucumber 505 kcals
Shredded British chicken Caesar salad 505 kcals
Wild mushrooms, toasted sourdough (v) (ve available) 302 kcals
Salt & chilli calamari, miso mayo 603 kcals
MAINS
Two courses for 20.5
Three courses for 25.5
Available on selected days from 5pm
Flat iron British chicken, shallot & bacon butter, skin-on chips 1206 kcals
King prawn & Devon crab linguine, chilli butter 594 kcals
Grass-fed double beef burger, Cheddar cheese, bacon, house sauce, skin-on chips 1250 kcals
Grilled French goat’s cheese, Waldorf salad, hazelnuts, thyme honey (v) 589 kcals
Beer-battered fish & chips, minted mushy peas, homemade tartare, curry sauce 1657 kcals
British steak & ale pie, mash, roasted roots, buttered cavolo nero 1107 kcals
Wild mushroom bourguignon pie, crushed new potatoes, roasted roots, gravy (ve) 938 kcals
Roasted cauliflower, North Indian spices, summer grain salad (ve) 564 kcals
SIDES
Two courses for 20.5
Three courses for 25.5
Available on selected days from 5pm
Grilled broccoli, lemon, almonds (ve) | 5 91 kcals
Green leaves, apple, celery, thyme honey (v) | 5 35 kcals
Skin-on chips (ve) | 5 435 kcals
Truffle & Parmesan fries | 5 719 kcals
PUDDINGS
Two courses for 20.5
Three courses for 25.5
Available on selected days from 5pm
Lemon meringue tart (v) 214 kcals
Proper sticky toffee pudding, chocolate & Guinness ice cream (v) 645 kcals
Chocolate brownie, vanilla ice cream (v) 424 kcals
Peach melba sundae (v) 516 kcals
Apple crumble tart, cinnamon cream (v) (ve available) 613 kcals
Rich chocolate pot, pistachio brittle (v) 465 kcals
Breakfast Menu
BREAKFAST MENU
toasted muffins
Coln Valley cured salmon, scrambled eggs | 12.5 528 kcals
Eggs Royale, Coln Valley cured salmon, hollandaise | 14.5 765 kcals
Eggs Benedict, bacon, hollandaise | 12.5 914 kcals
breakfast classics
Traditional breakfast, bacon, sausage, hash browns, grilled tomato, button mushrooms, beans, eggs | 13.5 1182 kcals
Vegetarian breakfast, plant-based sausages, eggs, beans, grilled tomato, button mushrooms, hash browns (v) | 12.5 1097 kcals
Shakshuka, tomato sauce, baked eggs (v) | 11.5 421 kcals
Chorizo hash, fried tomatoes, potatoes, shallots, poached egg | 11.5 501 kcals
American pancakes
Bacon, maple syrup | 10 756 kcals
Fruit, strawberry coulis, whipped cream (v) | 9 710 kcals
larder & pantry
Smashed avocado, toasted sourdough (v) | 9.5 532 kcals
Smashed avocado, poached eggs, toasted sourdough (v) | 10.5 684 kcals
Poached, fried or scrambled eggs, toasted sourdough (v) | 8 378 kcals
Coconut yoghurt, fruit, granola (ve) | 7 325 kcals
Buffet Menu
SANDWICH BUFFET
17 per person
Calories are per 100g
Bacon, lettuce, tomato, mayo, sourdough baguette 184 kcals
Taw Valley Cheddar, sweet pickle, tomato, sourdough baguette (v) 163 kcals
Tater tots & dips (v) 456 kcals
Baby gem & heritage tomato salad (ve) 51 kcals
SUMPTUOUS BUFFET
23 per person
Calories are per 100g
Bacon, lettuce, tomato, mayo, sourdough baguette 184 kcals
Coln Valley cured salmon, dill mayo, sourdough baguette 272 kcals
Taw Valley Cheddar, sweet pickle, tomato, sourdough baguette (v) 163 kcals
Tater tots & dips (v) 456 kcals
Baby gem & heritage tomato salad (ve) 51 kcals
Trulli pasta, fresh green pesto, cherry tomato, baby spinach, mozzarella pearls salad (v) 153 kcals
Southern-fried chicken strips, garlic mayo 326 kcals
Pork belly bites, apple sauce 375 kcals
Miso Padrón peppers (v) 125 kcals
Halloumi fries, chilli jam (v) 415 kcals